Reference Data
The roughness coefficients used within the duct sizer are shown below
| Duct | Roughness Coefficient (/mm) |
|---|---|
| Rectangular | 0.075 |
| Circular | 0.09 |
Select the pipe material below to view its reference data.
| Property | Value |
|---|---|
| Roughness Coefficient | 0.0015 (/mm) |
| Nominal Diameter (mm) | Internal Diameter (mm) |
|---|---|
| 15 | 13.6 |
| 22 | 20.2 |
| 28 | 26.2 |
| 35 | 33 |
| 42 | 40 |
| 54 | 52 |
| 67 | 64.3 |
| 76 | 73.1 |
| 108 | 105 |
| 133 | 130 |
| 159 | 156 |
| 219 | 210 |
Select the fluid below to view its reference data.
| Property | Value |
|---|---|
| Full Name | Low Pressure Hot Water |
| Density | 977.8 kg/m³ |
| Kinematic Viscosity | 4.091e-7 m²/s |